Czech - general informations
| 112 | Emergency | |
| 155 | Emergency services | |
| 158 | Police | |
| 150 | Fire brigade | |
| 156 | Municipal police | |
| 1180 | Czech telephone numbers info | |
| 1181 | International telephone numbers info |
| January 1st |
New Year |
| Eastern Monday | a fluctuating holiday |
| May 1st | Labour Day |
| May 8th | Liberation from Fascism Day |
| July 5th | Cyril and Methodius Day |
| July 6th | John Hus Day |
| September 28th | Day of Czech Nationhood |
| October 28th | Day of the Foundation of Independent |
| November 17th | The day freedom and democracy |
| December 24th | Christmas Eve |
| December 25th | Christmas Day |
| December 26th | Boxing Day |
| Country name | Czech Republic |
| Capital City | Prague, population 1,16 million |
| Number of inhabitants | 10,3 million |
| Area | 78 864 km2 |
| Borders with | Germany,Poland,Austria,Slovakia |
| Highest point | Sněžka 1 602 m |
| Lowest point | Hřensko 116 m |
| Longest river | Vltava 433 km |
| Biggest dam | Lipno 48,7 km2 |
| Currency | Czech Crown |

